The National Beef Association Commercial Cattle Show.
SCHEDULE OF CLASSES
NATIONAL COMMERCIAL CATTLE SHOW
SATURDAY 27th April 2024
NORTH WEST AUCTIONS, J36, RURAL AUCTION CENTRE, CROOKLANDS, LA7 7FP
(Subject to DEFRA regulations)
TO FOLLOW SHORTLY
NCCS RESULTS 28 MAY 2022 | EXHIBITOR BRED | |||
IN BOLD | ||||
NO: | Owner | Name of Animal | ||
RESULT | WEIGHT | CLASS 1 - NATIVE STEER OR HEIFER | ||
1st | 577 | 3 | O'Kane & Rowlands | Minnie |
2nd | 551 | 1 | Keadyview Livestock | Spot |
3rd | 581 | 2 | Moralee & Keadyview | Freckle Kicks |
RESULT | WEIGHT | CLASS 3 - BRITISH BLUE STEER | ||
1st | 436 | 6 | D M Leedham | Black Magic |
2nd | 497 | 7 | Mudd & Bentley | Blue Mojito |
3rd | 529 | 5 | Stephen Graham | Razzle Dazzle |
4th | 507 | 4 | HS & M Everatt | Reggie |
RESULT | WEIGHT | CLASS 4a- LIMOUSIN STEER | ||
1st | 520 | 22 | JM & SM Rowlands | Mr Bond |
2nd | 421 | 13 | Andrew Ewing | Jacko |
3rd | 501 | 21 | G Rowlands & M Francis | Josh |
4th | 500 | 16 | A G Laws | Banksy |
5th | 508 | 9 | R D Anderson | Tyrone |
6th | 498 | 11 | A Dickinson & L Powdrill | Gold Finger |
RESULT | WEIGHT | CLASS 4b - LIMOUSIN STEER | ||
1st | 638 | 20 | JM & SM Priestley | Captain Tom |
2nd | 569 | 23 | A & E Vance | Hoopla |
3rd | 580 | 14 | Stephen Graham | Tiddly Winks |
4th | 560 | 18 | Mudd & Bentley | Whiskey Sour |
5th | 538 | 12 | HS & M Everatt | Denis |
6th | 524 | 10 | J H Craggs & Miss L Heslop | Billy Boy |
7th | 524 | 8 | G W Amos | Del Boy |
CHAMPION STEER NO 6 | ||||
D M LEEDHAM - BLACK MAGIC | ||||
RESERVE CHAMPION STEER NO 20 | ||||
JM & SM PRIESTLEY - CAPTAIN TOM | ||||
RESULT | WEIGHT | CLASS 5 - BABY BEEF STEER | ||
1st | 346 | 27 | G H & A H Roberts | Custard Cream |
2nd | 408 | 24 | G W Amos | Tiny Dancer |
RESULT | WEIGHT | CLASS 6a - BABY BEEF HEIFER | ||
1st | 349 | 39 | Amy Wilson | She's A Belter |
2nd | 370 | 36 | Elliw Roberts | Oh My God |
3rd | 271 | 32 | W P Hughes & Son | Hot Spice |
4th | 311 | 34 | TA & LC Lyon & Son | Blossom |
5th | 226 | 35 | TA & LC Lyon & Son | Peach |
6th | 246 | 33 | D M Leedham | Silverriver Hotshot |
RESULT | WEIGHT | CLASS 6b - BABY BEEF HEIFER | ||
1st | 385 | 30 | Edwards Brothers | Baby Guiness |
2nd | 415 | 31 | Andrew Ewing | Penny |
3rd | 407 | 38 | B & L Wilkinson | Ivyfarm Sienna |
4th | 405 | 40 | Amy Wilson | Dam She's Glam |
5th | 388 | 37 | DS Townend & NM Midgley | Rumour Has It |
6th | 401 | 28 | G W Amos | Too Hot Too Trot |
CHAMPION BABY BEEF NO 30 | ||||
EDWARDS BROTHERS - BABY GUINESS | ||||
RESERVE CHAMPION BABY BEEF | ||||
ANDREW EWING - PENNY | ||||
RESULT | WEIGHT | CLASS 7 - ANY OTHER CONTINENTAL | ||
1st | 470 | 41 | Mudd & Bentley | Champagne To Go |
RESULT | WEIGHT | CLASS 8a - BRITISH BLUE HEIFER | ||
1st | 503 | 51 | Amy Wilson | Black Magic |
2nd | 481 | 45 | J L Marks | Liqourice |
3rd | 500 | 42 | R D Anderson | Dorrie |
4th | 428 | 43 | T & J Gratton | Mystique |
RESULT | WEIGHT | CLASS 8b - BRITISH BLUE HEIFER | ||
1st | 504 | 50 | SA & BE Williams | Black Beauty |
2nd | 505 | 49 | Neil Slack | TikTok |
3rd | 688 | 47 | Wilson A Peters | Ava' Butt |
4th | 561 | 44 | TA & LC Lyon & Son | Starlet |
RESULT | WEIGHT | CLASS 9a- LIMOUSIN HEIFER | ||
1st | 474 | 69 | Jennifer Hyslop | Brownie |
2nd | 461 | 56 | S & L Bett | Happy Ending |
3rd | 477 | 83 | G Rowlands & M Francis | Kayla |
4th | 414 | 54 | M & R Barker | Picture Perfect |
5th | 460 | 61 | A Dickinson & L Powdrill | Miss Money Penny |
6th | 445 | 94 | Robin Williamson | Sparkel |
7th | 475 | 87 | Neil Slack | Millie Moo |
8th | 470 | 59 | M Brannen | Ginger |
RESULT | WEIGHT | CLASS 9b - LIMOUSIN HEIFER | ||
1st | 519 | 68 | David Hall | Shakira |
2nd | 526 | 92 | B & L Wilkinson | Hightown Sarah |
3rd | 506 | 67 | Andrew Ewing | Lottie |
4th | 492 | 86 | JM & SM Rowlands | Smurf |
5th | 512 | 65 | Edwards Brothers | Mystyle Regina |
6th | 515 | 64 | Edwards Brothers | Pandemic Princess |
7th | 512 | 53 | M & R Barker | Simply Red |
8th | 486 | 81 | Elliw Roberts | Galway Girl |
RESULT | WEIGHT | CLASS 9c - LIMOUSIN HEIFER | ||
1st | 567 | 91 | B & L Wilkinson | Maggie |
2nd | 544 | 55 | S & L Bett | Sexy Spice |
3rd | 538 | 74 | TA & LC Lyon & Son | Sparkle |
4th | 533 | 82 | P & B Robson | Peachy |
5th | 557 | 52 | Mr & Mrs M Alford | Peace Not War |
6th | 538 | 60 | J H Craggs & Miss L Heslop | Skyfall |
7th | 561 | 72 | T & J Gratton | Malibo |
8th | 550 | 73 | D M Leedham | Sassy Lass |
RESULT | WEIGHT | CLASS 9d - LIMOUSIN HEIFER | ||
1st | 638 | 62 | Dufton, Small, Wilkinson | Black Magic |
2nd | 624 | 63 | Edwards Brothers | Westpit Revolution |
3rd | 607 | 84 | JM & SM Rowlands | Something Special |
4th | 713 | 89 | A & E Vance | Dam She's Glam |
5th | 622 | 85 | JM & SM Rowlands | Poppy |
6th | 648 | 80 | JM & SM Priestley | Fancy Pants |
7th | 648 | 79 | Price and Rogers | Daphne |
8th | 650 | 75 | J L Marks | Candy Cone |
CHAMPION HEIFER NO 91 | ||||
B & L WILKINSON - MAGGIE | ||||
RESERVE CHAMPION HEIFER NO 55 | ||||
S & L BETT - SEXY SPICE | ||||
SUPREME CHAMPION | ||||
B & L WILKINSON - NO 91 | ||||
RESERVE SUPREME CHAMPION NO 55 | ||||
S & L BETT - SEXY SPICE | ||||
RESULT | CLASS 10a- YOUNG HANDLER | |||
1st | 98 | Amy Vance (14) | Hoopla | |
2nd | 88 | Elizabeth Haughan (14) | Millie Moo | |
3rd | 95 | Matthew Bentley (14) | Blue Mojito | |
4th | 96 | Michael Brannen (14) | Ginger | |
5th | 99 | Lucy Heslop (16) | Billy Boy | |
RESULT | CLASS 10b - YOUNG HANDLER | |||
1st | 101 | Orlena Henderson (17) | Peachy | |
2nd | 102 | Rachael Graham (18) | Tiddly Winks | |
3rd | 100 | Harry Asquith (17) | Sparkel | |
CHAMPION YOUNG HANDLER NO 98 | ||||
AMY VANCE - HOOPLA | ||||
RESERVE CHAMPION YOUNG HANDLER NO 101 | ||||
ORLENA HENDERSON - PEACHY |
